| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
7 year break and I'm back! | 5 | 3,182 | over 13 years by view |
|
Soccersim/Managersim? | 8 | 11,543 | over 13 years by view |
|
Colombias moving up! Fasttick | 9 | 3,437 | almost 14 years by view |
|
Spam | 11 | 3,193 | almost 14 years by view |
|
So what have I missed? | 6 | 3,250 | almost 14 years by view |
|
Cup final | 3 | 3,048 | almost 14 years by view |
|
Supertaca europeia | 6 | 3,281 | almost 14 years by view |
|
Is anyone (like me) worried that.. last | 56 | 6,601 | about 14 years by view |
|
Playing player in wrong position? | 5 | 3,296 | about 14 years by view |
|
PayPal | 3 | 3,015 | about 14 years by view |
|
Money: $1,003,946,989 (excellent) | 3 | 3,143 | about 14 years by view |
|
Mexico | 3 | 3,023 | about 14 years by view |
|
Stamina | 3 | 2,825 | about 14 years by view |
|
play and enjoy | 5 | 3,161 | about 14 years by view |
|
THE END | 5 | 3,364 | about 14 years by view |
|
Loan Termination | 9 | 3,248 | about 14 years by view |
|
Real Life Business Logic Applied in the game | 4 | 2,893 | about 14 years by view |
|
How to play friendly vs CPU? | 3 | 2,913 | about 14 years by view |
|
Player improvement and minutes played | 2 | 2,881 | about 14 years by view |
|
Any correlation between wage and performance? | 1 | 2,890 | about 14 years by view |
|
Relationship between Stamina and Improvement? | 3 | 3,023 | about 14 years by view |
|
Physio levels and their effects? | 3 | 3,022 | about 14 years by view |
|
Player development | 9 | 3,303 | about 14 years by view |
|
New CPU behaviour last | 39 | 5,914 | over 14 years by view |
|
Buying stopped again? | 7 | 3,190 | over 14 years by view |
|
SIM | 5 | 3,233 | over 14 years by view |
|
loan request cancel cpu | 3 | 3,031 | over 14 years by view |
|
So Berhan | 13 | 3,336 | over 14 years by view |
|
Libertadores | 5 | 3,108 | over 14 years by view |
|
IMPORTANT The future of Game | 7 | 3,297 | over 14 years by view |
General discussions about Ruby Soccer.
This forum is currently unmoderated.
Please always be courteous.