| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Goodbye Barcelona! | 2 | 2,772 | over 17 years by view |
|
Passing frequency | 3 | 2,794 | over 17 years by view |
|
Youth? | 5 | 2,718 | over 17 years by view |
|
Swap deals | 11 | 3,066 | over 17 years by view |
|
Not cheating :( | 2 | 2,758 | over 17 years by view |
|
Stadium Expansion | 14 | 3,237 | over 17 years by view |
|
problems processing last tick? | 3 | 2,780 | over 17 years by view |
|
Heading | 3 | 2,630 | over 17 years by view |
|
Too many shots | 5 | 2,920 | over 17 years by view |
|
Full Match Replay | 10 | 3,260 | almost 18 years by view |
|
Individual tactics | 6 | 3,057 | almost 18 years by view |
|
Developing for the Future vs Winning Now | 5 | 2,775 | almost 18 years by view |
|
Medium ticker update | 2 | 2,563 | almost 18 years by view |
|
playing out of position | 13 | 2,992 | almost 18 years by view |
|
Table positions before the league starts | 3 | 2,558 | almost 18 years by view |
|
High player value last | 34 | 5,087 | almost 18 years by view |
|
freekicks | 7 | 2,832 | almost 18 years by view |
|
Playing time of players | 3 | 2,626 | almost 18 years by view |
|
Tool for easier searching transfer players | 3 | 2,847 | almost 18 years by view |
|
FT - Brazil league has only 1 free team ! | 2 | 2,694 | almost 18 years by view |
|
Board | 2 | 2,739 | almost 18 years by view |
|
Maximum income ? | 2 | 2,612 | almost 18 years by view |
|
Ruby on Mobile | 2 | 2,738 | almost 18 years by view |
|
2.8M starting value for a youth ! | 2 | 2,642 | almost 18 years by view |
|
Penalties applied on individual tactics | 3 | 2,824 | almost 18 years by view |
|
74 shots | 2 | 2,678 | almost 18 years by view |
|
attributes / Atributos players | 2 | 2,783 | almost 18 years by view |
|
About friendlys | 9 | 3,155 | almost 18 years by view |
|
0 defence | 3 | 2,771 | almost 18 years by view |
|
Staff Help | 5 | 2,967 | almost 18 years by view |
General discussions about Ruby Soccer.
This forum is currently unmoderated.
Please always be courteous.